Graphics cards 17 cards
Prices high- Against launch price
- +59% median of 17 products
- Range
- lowhigh81 out of 100, where 0 is the lowest price in the range
- In stock
- only 2 shops read here so far
- Last two weeks
- 0.1% +28% since 27 Aug 2026
PC part prices, explained
Where PC part prices stand: over time, against launch, by value and by country.
Average price change since 27 Aug 2026. The country and range apply to the whole page.
Updated every night.
The median product of each category: price against the US launch price (before tax, at the ECB rate), place in its price range, stock and the last two weeks.
Our most-viewed parts at today’s cheapest price, against their price range since 27 Aug 2026. Good price is the cheapest quarter of that range, high the dearest.
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| GeForce RTX 5070 Ti | £1,215 | High | £870£1,27579 out of 100, where 0 is the lowest price in the range | −2.1% |
| Radeon RX 9070 XT | £800 | High | £700£800100 out of 100, where 0 is the lowest price in the range | 0.0% |
| Radeon RX 9060 XT 16GB | £579 | High | £466£59481 out of 100, where 0 is the lowest price in the range | +0.4% |
| GeForce RTX 5050 | £339 | – | not enough history | −4.8% |
| GeForce RTX 5070 | £750 | Normal | £626£85355 out of 100, where 0 is the lowest price in the range | −6.3% |
| Radeon RX 9070 GRE | £590 | – | steady at about £590 | – |
| Radeon RX 7600 | £360 | – | steady at about £360 | – |
| GeForce RTX 5090 | £6,000 | – | not enough history | +17% |
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| Ryzen 7 9800X3D | £339 | Good price | £339£4050 out of 100, where 0 is the lowest price in the range | −16% |
| Ryzen 7 7800X3D | £260 | – | not enough history | – |
| Ryzen 9 9950X3D | £500 | – | not enough history | – |
| Ryzen 5 9600X | £159 | – | not enough history | – |
| Core Ultra 9 285K | £600 | – | steady at about £600 | – |
| Core i9-14900K | £510 | – | steady at about £510 | – |
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| Crucial Pro 32GB DDR5-6400 | £495 | – | steady at about £495 | – |
Each graphics card by today’s price (GBP, log scale) and PassMark G3D points. The line joins the best value cards; a card below it pays more for the same performance.
The price line, with our market articles and product launches marked.
How far each country sits from the six-country median for the same products, in dollars at the ECB rate. Teal is cheaper, amber dearer.
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | +16% | – | −0.6% | 0% | +4.1% | −2.0% |
| Mid-range cards$350 to $649 at launch | −2.2% | – | 0% | 0% | 0% | 0% |
| Upper mid-range cards$650 to $999 at launch | +17% | – | – | −4.9% | +2.0% | – |
| Processors | +0.8% | +4.0% | +3.0% | −3.0% | – | −1.2% |
| Memory kits | −8.9% | – | – | 0% | – | – |
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | −0.7% | – | −1.0% | 0% | +5.9% | 0% |
| Mid-range cards$350 to $649 at launch | −19% | – | 0% | 0% | +1.0% | 0% |
| Upper mid-range cards$650 to $999 at launch | −1.0% | – | – | −3.7% | +3.8% | – |
| Processors | −7.1% | −6.9% | +8.2% | −1.0% | – | +3.2% |
| Memory kits | −17% | – | – | +10% | – | – |
Product by product: Prices by country.
One page per question. Figures for the UK.
Our monthly write-ups of what moved are in Market & Pricing.
Every price links to its product page on Market Watch, with the full history and the shops.