Graphics cards 10 cards
Prices high- Against launch price
- +56% median of 10 products
- Range
- lowhigh95 out of 100, where 0 is the lowest price in the range
- In stock
- 96% +15 points in 30 days, 28 products
- Last two weeks
- −0.8% +31% since 23 Aug 2026
PC part prices, explained
Where PC part prices stand: over time, against launch, by value and by country.
Average price change since 23 Aug 2026. The country and range apply to the whole page.
Updated every night.
The median product of each category: price against the US launch price (before tax, at the ECB rate), place in its price range, stock and the last two weeks.
Our most-viewed parts at today’s cheapest price, against their price range since 23 Aug 2026. Good price is the cheapest quarter of that range, high the dearest.
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| Radeon RX 9070 XT | €999 | High | €714€999100 out of 100, where 0 is the lowest price in the range | +5.3% |
| Radeon RX 9060 XT 16GB | €699 | Normal | €429€82968 out of 100, where 0 is the lowest price in the range | −9.1% |
| GeForce RTX 5050 | €486 | High | €309€486100 out of 100, where 0 is the lowest price in the range | +4.7% |
| GeForce RTX 5070 | €919 | High | €652€94990 out of 100, where 0 is the lowest price in the range | +1.6% |
| Radeon RX 7600 | €471 | High | €279€471100 out of 100, where 0 is the lowest price in the range | +12% |
| GeForce RTX 5060 Ti 16GB | €879 | High | €649€85598 out of 100, where 0 is the lowest price in the range | −0.4% |
| Radeon RX 9070 | €899 | High | €616€92492 out of 100, where 0 is the lowest price in the range | −2.8% |
| GeForce RTX 3060 12GB | €521 | High | €388€521100 out of 100, where 0 is the lowest price in the range | +8.8% |
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| Ryzen 7 9800X3D | €379 | Good price | €374€4299 out of 100, where 0 is the lowest price in the range | −12% |
| Ryzen 7 7800X3D | €299 | Good price | €299€3750 out of 100, where 0 is the lowest price in the range | −17% |
| Ryzen 9 9950X3D | €579 | Good price | €574€6675 out of 100, where 0 is the lowest price in the range | −11% |
| Ryzen 5 9600X | €164 | Good price | €164€1990 out of 100, where 0 is the lowest price in the range | −15% |
| Core Ultra 9 285K | €550 | Normal | €524€57452 out of 100, where 0 is the lowest price in the range | +0.8% |
| Core i5-14400F | €156 | Normal | €149€16252 out of 100, where 0 is the lowest price in the range | −3.5% |
| Ryzen 7 9700X | €264 | Good price | €264€3090 out of 100, where 0 is the lowest price in the range | −8.7% |
| Core i7-14700K | €414 | High | €362€414100 out of 100, where 0 is the lowest price in the range | +10% |
| Product | Today | Verdict | Range | 2 weeks |
|---|---|---|---|---|
| CORSAIR Vengeance 32GB DDR5-6000 CL30 | €620 | High | €539€63882 out of 100, where 0 is the lowest price in the range | 0.1% |
| TEAMGROUP T-Force Delta RGB 32GB DDR5-6000 CL30 | €559 | Good price | €527€71817 out of 100, where 0 is the lowest price in the range | −6.8% |
| Patriot Viper Venom 32GB DDR5-6000 CL30 | €530 | High | €409€530100 out of 100, where 0 is the lowest price in the range | +3.9% |
| Kingston FURY Beast 32GB DDR4-3200 CL16 | €502 | High | €346€502100 out of 100, where 0 is the lowest price in the range | +39% |
| TEAMGROUP T-Force Vulcan Z 16GB DDR4-3200 CL16 | €142 | – | not enough history | +3.6% |
| Kingston FURY Beast 32GB DDR5-6400 CL32 | €820 | High | €684€820100 out of 100, where 0 is the lowest price in the range | +5.1% |
| G.SKILL Trident Z5 NEO RGB 32GB DDR5-6000 CL30 | €729 | – | not enough history | −2.2% |
| G.SKILL Trident Z5 RGB 32GB DDR5-6400 | €831 | – | not enough history | +27% |
Each graphics card by today’s price (EUR, log scale) and PassMark G3D points. The line joins the best value cards; a card below it pays more for the same performance.
The price line, with our market articles and product launches marked.
No articles or launches in this period.
No articles or launches in this period.
How far each country sits from the six-country median for the same products, in dollars at the ECB rate. Teal is cheaper, amber dearer.
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | +16% | – | −0.6% | 0% | +4.1% | −2.0% |
| Mid-range cards$350 to $649 at launch | −2.2% | – | 0% | 0% | 0% | 0% |
| Upper mid-range cards$650 to $999 at launch | +17% | – | – | −4.9% | +2.0% | – |
| Processors | +0.8% | +4.0% | +3.0% | −3.0% | – | −1.2% |
| Memory kits | −8.9% | – | – | 0% | – | – |
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | −0.7% | – | −1.0% | 0% | +5.9% | 0% |
| Mid-range cards$350 to $649 at launch | −19% | – | 0% | 0% | +1.0% | 0% |
| Upper mid-range cards$650 to $999 at launch | −1.0% | – | – | −3.7% | +3.8% | – |
| Processors | −7.1% | −6.9% | +8.2% | −1.0% | – | +3.2% |
| Memory kits | −17% | – | – | +10% | – | – |
Product by product: Prices by country.
One page per question. Figures for Germany.
Our monthly write-ups of what moved are in Market & Pricing.
Every price links to its product page on Market Watch, with the full history and the shops.