1080p native and upscaled rendering
- 1GeForce RTX 5050 100 index, fastest
- 2Radeon RX 9050 8 GB 90.3 index, 9.7% behind fastest
Index uses 11 matched test runs (9 native, 2 upscaled); fastest card = 100.
Per-game results 11 test runs across 10 games
| Game Avg FPS · 1% low | 1RTX 5050 | 2RX 9050 8 GB | Difference |
|---|---|---|---|
| Assassin's Creed Black Flag Resynced High · Native | 1RTX 5050 58 FPS 1% low 49 | 2RX 9050 8 GB 56 FPS 1% low 47 | +3.6% RTX 5050 |
| Crimson Desert Ultra · Native · RT on | 1RTX 5050 55 FPS 1% low 47 | 2RX 9050 8 GB 46 FPS 1% low 40 | +20% RTX 5050 |
| Cyberpunk 2077 Ultra · Native | 1RTX 5050 70 FPS 1% low 58 | 2RX 9050 8 GB 59 FPS 1% low 48 | +19% RTX 5050 |
| Cyberpunk 2077 Ultra · DLSS / FSR / XeSS · RT on | 1RTX 5050 55 FPS 1% low 44 | 2RX 9050 8 GB 40 FPS 1% low 28 | +38% RTX 5050 |
| Forza Horizon 6 Ultra · Native | 1RTX 5050 82 FPS 1% low 61 | 2RX 9050 8 GB 79 FPS 1% low 62 | +3.8% RTX 5050 |
| Ghost of Tsushima Ultra · Native | 1RTX 5050 55 FPS 1% low 51 | 2RX 9050 8 GB 50 FPS 1% low 46 | +10% RTX 5050 |
| Horizon Forbidden West Very high · Native | 1RTX 5050 67 FPS 1% low 59 | 2RX 9050 8 GB 63 FPS 1% low 56 | +6.3% RTX 5050 |
| Red Dead Redemption 2 Ultra · Native | 1RTX 5050 76 FPS 1% low 68 | 2RX 9050 8 GB 75 FPS 1% low 68 | +1.3% RTX 5050 |
| Resident Evil Requiem Max · Native | 1RTX 5050 82 FPS 1% low 74 | 2RX 9050 8 GB 85 FPS 1% low 69 | +3.7% RX 9050 8 GB |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl Ultra · DLSS / FSR / XeSS | 1RTX 5050 44 FPS 1% low 37 | 2RX 9050 8 GB 36 FPS 1% low 31 | +22% RTX 5050 |
| The Last of Us Part II High · Native | 1RTX 5050 72 FPS 1% low 55 | 2RX 9050 8 GB 69 FPS 1% low 57 | +4.3% RTX 5050 |
