1440p native and upscaled rendering
- 2GeForce RTX 5080 100 index, fastest
- 1GeForce RTX 4080 89.7 index, 10% behind fastest
Index uses 10 matched test runs (8 native, 2 upscaled); fastest card = 100.
Per-game results 10 test runs across 10 games
| Game Avg FPS · 1% low | 1RTX 4080 | 2RTX 5080 | Difference |
|---|---|---|---|
| Assassin's Creed Black Flag Resynced Ultra · DLAA | 1RTX 4080 54 FPS 1% low 46 | 2RTX 5080 59 FPS 1% low 50 | +9.3% RTX 5080 |
| Crimson Desert Max · Native | 1RTX 4080 101 FPS 1% low 73 | 2RTX 5080 117 FPS 1% low 99 | +16% RTX 5080 |
| Cyberpunk 2077 Custom · DLSS / FSR / XeSS Quality · RT on | 1RTX 4080 102 FPS 1% low 75 | 2RTX 5080 109 FPS 1% low 81 | +6.9% RTX 5080 |
| Death Stranding 2: On the Beach Very high · Native · RT on | 1RTX 4080 85 FPS 1% low 71 | 2RTX 5080 98 FPS 1% low 79 | +15% RTX 5080 |
| Forza Horizon 6 Extreme · DLSS / FSR / XeSS Quality | 1RTX 4080 127 FPS 1% low 107 | 2RTX 5080 146 FPS 1% low 128 | +15% RTX 5080 |
| Horizon Forbidden West Very high · Native | 1RTX 4080 115 FPS 1% low 87 | 2RTX 5080 127 FPS 1% low 93 | +10% RTX 5080 |
| Red Dead Redemption 2 Ultra · Native | 1RTX 4080 153 FPS 1% low 120 | 2RTX 5080 171 FPS 1% low 140 | +12% RTX 5080 |
| Resident Evil Requiem Max · Native | 1RTX 4080 158 FPS 1% low 134 | 2RTX 5080 173 FPS 1% low 138 | +9.5% RTX 5080 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl Ultra · DLAA | 1RTX 4080 85 FPS 1% low 60 | 2RTX 5080 93 FPS 1% low 73 | +9.4% RTX 5080 |
| The Last of Us Part II Very high · Native | 1RTX 4080 110 FPS 1% low 77 | 2RTX 5080 123 FPS 1% low 110 | +12% RTX 5080 |
