4K native and upscaled rendering
- 2GeForce RTX 5090 100 index, fastest
- 1GeForce RTX 4090 74.8 index, 25% behind fastest
Index uses 8 matched test runs (7 native, 1 upscaled); fastest card = 100.
Per-game results 8 test runs across 8 games
| Game Avg FPS · 1% low | 1RTX 4090 | 2RTX 5090 | Difference |
|---|---|---|---|
| Assassin's Creed IV: Black Flag Remake Ultra · DLAA | 1RTX 4090 47 FPS 1% low 41 | 2RTX 5090 60 FPS 1% low 51 | +28% RTX 5090 |
| Cyberpunk 2077 Ultra · DLAA | 1RTX 4090 44 FPS 1% low 37 | 2RTX 5090 63 FPS 1% low 50 | +43% RTX 5090 |
| Death Stranding 2 Very high · DLAA | 1RTX 4090 67 FPS 1% low 54 | 2RTX 5090 92 FPS 1% low 73 | +37% RTX 5090 |
| Forza Horizon 6 Ultra · DLAA | 1RTX 4090 112 FPS 1% low 97 | 2RTX 5090 148 FPS 1% low 128 | +32% RTX 5090 |
| Horizon Forbidden West Very high · DLAA | 1RTX 4090 91 FPS 1% low 74 | 2RTX 5090 117 FPS 1% low 86 | +29% RTX 5090 |
| Pragmata Very high · DLAA | 1RTX 4090 105 FPS 1% low 87 | 2RTX 5090 142 FPS 1% low 118 | +35% RTX 5090 |
| Resident Evil Requiem Ultra · DLSS / FSR / XeSS | 1RTX 4090 90 FPS 1% low 78 | 2RTX 5090 124 FPS 1% low 111 | +38% RTX 5090 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl Ultra · DLAA | 1RTX 4090 62 FPS 1% low 52 | 2RTX 5090 80 FPS 1% low 64 | +29% RTX 5090 |
