1440p native and upscaled rendering
- 2GeForce RTX 4080 100 index, fastest
- 1GeForce RTX 3080 65.2 index, 35% behind fastest
Index uses 10 matched test runs (8 native, 2 upscaled); fastest card = 100.
Per-game results 10 test runs across 10 games
| Game Avg FPS · 1% low | 1RTX 3080 | 2RTX 4080 | Difference |
|---|---|---|---|
| Assassin's Creed Black Flag Resynced Ultra · DLAA | 1RTX 3080 34 FPS 1% low 30 | 2RTX 4080 54 FPS 1% low 46 | +59% RTX 4080 |
| Crimson Desert Max · Native | 1RTX 3080 62 FPS 1% low 50 | 2RTX 4080 101 FPS 1% low 73 | +63% RTX 4080 |
| Cyberpunk 2077 Custom · DLSS / FSR / XeSS Quality · RT on | 1RTX 3080 64 FPS 1% low 48 | 2RTX 4080 102 FPS 1% low 75 | +59% RTX 4080 |
| Death Stranding 2: On the Beach Very high · Native · RT on | 1RTX 3080 53 FPS 1% low 43 | 2RTX 4080 85 FPS 1% low 71 | +60% RTX 4080 |
| Forza Horizon 6 Extreme · DLSS / FSR / XeSS Quality | 1RTX 3080 89 FPS 1% low 77 | 2RTX 4080 127 FPS 1% low 107 | +43% RTX 4080 |
| Horizon Forbidden West Very high · Native | 1RTX 3080 76 FPS 1% low 61 | 2RTX 4080 115 FPS 1% low 87 | +51% RTX 4080 |
| Red Dead Redemption 2 Ultra · Native | 1RTX 3080 102 FPS 1% low 84 | 2RTX 4080 153 FPS 1% low 120 | +50% RTX 4080 |
| Resident Evil Requiem Max · Native | 1RTX 3080 99 FPS 1% low 85 | 2RTX 4080 158 FPS 1% low 134 | +60% RTX 4080 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl Ultra · DLAA | 1RTX 3080 57 FPS 1% low 46 | 2RTX 4080 85 FPS 1% low 60 | +49% RTX 4080 |
| The Last of Us Part II Very high · Native | 1RTX 3080 78 FPS 1% low 67 | 2RTX 4080 110 FPS 1% low 77 | +41% RTX 4080 |
