Graphics cards 4 cards
Prices high- Against launch price
- +33% median of 4 products
- 3-month range
- lowhigh86 out of 100, where 0 is the lowest price in the range
- In stock
- 90% +2 points in 30 days, 29 products
- Last two weeks
- +5.0% +23% over 3 months
PC part prices, explained
Where PC part prices stand: over time, against launch, by value and by country.
Average price change over 3 months. The country and range apply to the whole page.
Updated every night.
The median product of each category: price against launch, place in its price range, stock and the last two weeks.
Our most-viewed parts at today’s cheapest price, against their price range over 3 months. Good price is the cheapest quarter of that range, high the dearest.
| Product | Today | Verdict | 3-month range | 2 weeks |
|---|---|---|---|---|
| Radeon RX 9070 GRE | $730 | High | $535$78080 out of 100, where 0 is the lowest price in the range | +22% |
| Arc B580 | $330 | Normal | $310$35248 out of 100, where 0 is the lowest price in the range | −1.7% |
| Arc B570 | $290 | High | $260$29392 out of 100, where 0 is the lowest price in the range | 0.0% |
| GeForce RTX 4070 SUPER | $1,055 | High | $865$999100 out of 100, where 0 is the lowest price in the range | +3.1% |
| Product | Today | Verdict | 3-month range | 2 weeks |
|---|---|---|---|---|
| Ryzen 7 5700X3D | $390 | – | not enough history | 0.0% |
| Ryzen 7 9700X | $255 | Good price | $285$3410 out of 100, where 0 is the lowest price in the range | −16% |
| Core i7-14700K | $360 | High | $299$39177 out of 100, where 0 is the lowest price in the range | −3.4% |
| Core Ultra 7 265K | $340 | Good price | $339$3703 out of 100, where 0 is the lowest price in the range | −0.4% |
| Core i5-14600K | $250 | Good price | $250$2601 out of 100, where 0 is the lowest price in the range | 0.0% |
| Ryzen 9 9950X | $536 | Good price | $538$5590 out of 100, where 0 is the lowest price in the range | −0.2% |
| Ryzen 5 9600 | $250 | – | steady at about $244 | +2.2% |
| Ryzen 7 7700X3D | $329 | – | steady at about $319 | +1.4% |
| Product | Today | Verdict | 3-month range | 2 weeks |
|---|---|---|---|---|
| CORSAIR Vengeance 64GB DDR5-6000 CL30 | $1,275 | – | not enough history | 0.0% |
| Patriot Viper Venom 32GB DDR5-6000 CL30 | $500 | High | $465$50090 out of 100, where 0 is the lowest price in the range | −0.7% |
| Kingston FURY Beast 32GB DDR5-6400 CL32 | $710 | Normal | $680$72271 out of 100, where 0 is the lowest price in the range | −1.7% |
| G.SKILL Trident Z5 NEO RGB 32GB DDR5-6000 CL30 | $635 | Normal | $595$70038 out of 100, where 0 is the lowest price in the range | −4.9% |
| G.SKILL Trident Z5 RGB 32GB DDR5-6400 | $630 | High | $520$660100 out of 100, where 0 is the lowest price in the range | 0.0% |
| G.SKILL Flare X5 32GB DDR5-6000 CL30 | $640 | High | $573$660100 out of 100, where 0 is the lowest price in the range | +2.3% |
The price line, with our market articles and product launches marked.
No articles or launches in this period.
No articles or launches in this period.
How far each country sits from the six-country median for the same products, in dollars at the ECB rate. Teal is cheaper, amber dearer.
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | +16% | – | −0.6% | 0% | +4.1% | −2.0% |
| Mid-range cards$350 to $649 at launch | −2.2% | – | 0% | 0% | 0% | 0% |
| Upper mid-range cards$650 to $999 at launch | +17% | – | – | −4.9% | +2.0% | – |
| Processors | +0.8% | +4.0% | +3.0% | −3.0% | – | −1.2% |
| Memory kits | −8.9% | – | – | 0% | – | – |
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | −0.7% | – | −1.0% | 0% | +5.9% | 0% |
| Mid-range cards$350 to $649 at launch | −19% | – | 0% | 0% | +1.0% | 0% |
| Upper mid-range cards$650 to $999 at launch | −1.0% | – | – | −3.7% | +3.8% | – |
| Processors | −7.1% | −6.9% | +8.2% | −1.0% | – | +3.2% |
| Memory kits | −17% | – | – | +10% | – | – |
Product by product: Prices by country.
One page per question. Figures for the US.
Our monthly write-ups of what moved are in Market & Pricing.
Every price links to its product page on Market Watch, with the full history and the shops.