Best value graphics cards
The best value graphics card in Germany right now is the Arc B570.
Performance per dollar
PassMark G3D points per EUR at the cheapest new in-stock price. The last column is the change over 3 months.
| Card | Points per EUR | Price | 3 months |
|---|---|---|---|
| 1Arc B570 | 46.6 | €3048% above its 3-month low | −7.2% |
| 2GeForce RTX 5060 Ti 8GB | 41.6 | €52434% above its 3-month low | −25% |
| 3Radeon RX 7600 | 34.9 | €471Near its 3-month high | −41% |
| 4GeForce RTX 5050 | 34.4 | €486Near its 3-month high | −20% |
| 5GeForce RTX 3060 12GB | 32.0 | €521Near its 3-month high | −26% |
| 6GeForce RTX 5070 | 31.2 | €91928% above its 3-month low | −14% |
| 7Radeon RX 9060 XT 16GB | 28.8 | €69952% above its 3-month low | −33% |
| 8Radeon RX 9070 | 28.2 | €899Near its 3-month high | −31% |
| 9Radeon RX 9070 XT | 27.0 | €999Near its 3-month high | −27% |
| 10GeForce RTX 5060 Ti 16GB | 25.7 | €879Near its 3-month high | −26% |
Every price links to its product page on Market Watch, with the full history and the shops.
