Best value graphics cards
The best value graphics card in Germany right now is the Arc B570.
Performance per dollar
PassMark G3D points per EUR at the cheapest new in-stock price. The last column is the change since 23 Aug 2026.
| Card | Points per EUR | Price | Since 23 Aug |
|---|---|---|---|
| 1Arc B570 | 46.6 | €3048% above the low of this range | −7.2% |
| 2GeForce RTX 5060 Ti 8GB | 41.6 | €52434% above the low of this range | −21% |
| 3Radeon RX 7600 | 34.9 | €471Near the high of this range | −31% |
| 4GeForce RTX 5050 | 34.4 | €486Near the high of this range | −20% |
| 5GeForce RTX 3060 12GB | 32.0 | €521Near the high of this range | −26% |
| 6GeForce RTX 5070 | 31.2 | €91941% above the low of this range | −29% |
| 7Radeon RX 9060 XT 16GB | 28.8 | €69963% above the low of this range | −39% |
| 8Radeon RX 9070 | 28.2 | €899Near the high of this range | −23% |
| 9Radeon RX 9070 XT | 27.0 | €999Near the high of this range | −29% |
| 10GeForce RTX 5060 Ti 16GB | 25.7 | €879Near the high of this range | −12% |
Every price links to its product page on Market Watch, with the full history and the shops.
