Best value graphics cards
The best value graphics card in Germany right now is the Arc B570.
Performance per dollar
PassMark G3D points per EUR at the cheapest new in-stock price. The last column is the change over 1 month.
| Card | Points per EUR | Price | 1 month |
|---|---|---|---|
| 1Arc B570 | 46.6 | €304Near its 1-month low | +7.4% |
| 2GeForce RTX 5060 Ti 8GB | 41.6 | €5243% above its 1-month low | +4.8% |
| 3Radeon RX 7600 | 34.9 | €471Near its 1-month high | −23% |
| 4GeForce RTX 5050 | 34.4 | €486Near its 1-month high | −16% |
| 5GeForce RTX 3060 12GB | 32.0 | €521Near its 1-month high | −8.1% |
| 6GeForce RTX 5070 | 31.2 | €9199% above its 1-month low | −8.2% |
| 7Radeon RX 9060 XT 16GB | 28.8 | €69919% above its 1-month low | −16% |
| 8Radeon RX 9070 | 28.2 | €89925% above its 1-month low | −20% |
| 9Radeon RX 9070 XT | 27.0 | €999Near its 1-month high | −13% |
| 10GeForce RTX 5060 Ti 16GB | 25.7 | €879Near its 1-month high | −18% |
Every price links to its product page on Market Watch, with the full history and the shops.
