GPU Wiki
2008 GPU Specifications
Browse GPU Wiki entries released in 2008. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9300 SE | Tesla | 2008-06-01 | 8 | 256 MB DDR2 | 64-bit | 50 W | Desktop |
| GeForce 9600 GT | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 90 W | Desktop |
| GeForce 9600 GT Rev. 2 | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 95 W | Desktop |
| Radeon X1050 | R400 | 2008-01-25 | — | 128 MB DDR | 64-bit | 24 W | Gaming |
| GeForce 9600 GT Mac Edition | Tesla | 2008-12-22 | 64 | 1 GB DDR2 | 256-bit | 95 W | Desktop |
| Radeon HD 4570 | TeraScale | 2008-11-25 | 80 | 1 GB DDR2 | 64-bit | 25 W | Gaming |
| Radeon HD 4830 | TeraScale | 2008-10-21 | 640 | 512 MB GDDR3 | 256-bit | 95 W | Gaming |
| Radeon HD 3730 | TeraScale | 2008-10-05 | 120 | 512 MB DDR2 | 128-bit | 65 W | Gaming |
| GeForce GTX 260 Core 216 | Tesla 2.0 | 2008-09-16 | 216 | 896 MB GDDR3 | 448-bit | 182 W | Desktop |
| Radeon HD 4650 AGP | TeraScale | 2008-09-10 | 320 | 512 MB DDR2 | 128-bit | 48 W | Gaming |
