GPU Wiki
2008 GPU Specifications
Browse GPU Wiki entries released in 2008. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9600 GT Green Edition | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 95 W | Desktop |
| GeForce 8800 GS | Tesla | 2008-01-31 | 96 | 384 MB GDDR3 | 192-bit | 105 W | Desktop |
| GeForce GT 130 Mac Edition | Tesla | 2008-12-12 | 48 | 512 MB GDDR3 | 192-bit | 75 W | Desktop |
| GeForce 9800 GX2 | Tesla | 2008-03-18 | 128 | 512 MB GDDR3 | 256-bit | 197 W | Desktop |
| Radeon HD 3470 | TeraScale | 2008-01-23 | 40 | 256 MB GDDR3 | 64-bit | 30 W | Gaming |
| Radeon HD 3650 | TeraScale | 2008-01-20 | 120 | 256 MB GDDR3 | 128-bit | 65 W | Gaming |
| Radeon HD 4670 | TeraScale | 2008-09-10 | 320 | 512 MB GDDR3 | 128-bit | 59 W | Gaming |
| GeForce 9500 GS Rev. 2 | Tesla | 2008-07-29 | 32 | 512 MB DDR2 | 128-bit | 40 W | Desktop |
| Radeon HD 4870 | TeraScale | 2008-06-25 | 800 | 512 MB GDDR5 | 256-bit | 150 W | Gaming |
| GeForce 9300 GS | Tesla | 2008-06-01 | 8 | 512 MB DDR2 | 64-bit | 50 W | Desktop |
