GPU Wiki
ATI Radeon GPU Wiki
ATI Radeon GPU specs and history.
Explore GPU Wiki
Popular GPU entries
| GPU | Architecture | Launch Date | Stream Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Fire GL2 | IBM | 2000-06-01 | — | 64 MB DDR | 256-bit | — | Workstation |
| Fire GL3 | IBM | 2000-06-01 | — | 128 MB DDR | 256-bit | — | Workstation |
| Fire GL1 | IBM | 1999-03-01 | — | 32 MB SDR | 256-bit | — | Workstation |
| FirePro V3750 | TeraScale | 2008-09-11 | 320 | 256 MB GDDR3 | 128-bit | 48 W | Workstation |
| FirePro V5700 | TeraScale | 2008-08-08 | 320 | 512 MB GDDR3 | 128-bit | 56 W | Workstation |
| FireMV 2260 | TeraScale | 2008-01-01 | 40 | 256 MB DDR2 | 64-bit | 15 W | Workstation |
| FireGL V7600 | TeraScale | 2007-08-06 | 320 | 512 MB GDDR3 | 256-bit | 127 W | Workstation |
| FireGL V3350 | Ultra-Threaded SE | 2005-10-01 | — | 256 MB DDR2 | 64-bit | — | Workstation |
| FireGL V3400 | Ultra-Threaded SE | 2005-10-01 | — | 128 MB GDDR3 | 128-bit | — | Workstation |
| FireGL V3100 | R300 | 2004-09-01 | — | 128 MB DDR | 64-bit | — | Workstation |
