GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce RTX 4070 Mobile | Ada Lovelace | 2023-01-03 | 4,608 | 8 GB GDDR6 | 128-bit | 115 W | Laptop |
| Radeon RX 7800M | RDNA 3.0 | 2024-09-11 | 3,840 | 12 GB GDDR6 | 192-bit | 180 W | Mobile |
| RTX 4000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 7,424 | 12 GB GDDR6 | 192-bit | 175 W | Laptop |
| GeForce RTX 4080 Mobile | Ada Lovelace | 2023-01-03 | 7,424 | 12 GB GDDR6 | 192-bit | 150 W | High End |
| T550 Mobile | Turing | 2022-05-01 | 1,024 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
| RTX A500 Mobile | Ampere | 2022-03-22 | 2,048 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
| RTX A5500 Mobile | Ampere | 2022-03-22 | 7,424 | 16 GB GDDR6 | 256-bit | 165 W | Laptop |
| Arc 140V Mobile | Xe2-LPG | 2024-09-24 | 1,024 | System Shared | — | 37 W | Mobile |
| RTX 1000 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,560 | 6 GB GDDR6 | 96-bit | 140 W | Laptop |
| Arc Graphics 48EU Mobile | Xe-LPG | 2023-12-14 | 384 | System Shared | — | 28 W | Mobile |
