GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| RTX A5500 Mobile | Ampere | 2022-03-22 | 7,424 | 16 GB GDDR6 | 256-bit | 165 W | Laptop |
| GeForce RTX 3080 Ti Mobile | Ampere | 2022-01-25 | 7,424 | 16 GB GDDR6 | 256-bit | 150 W | High End |
| Radeon RX 6500M | RDNA 2.0 | 2022-01-04 | 1,024 | 4 GB GDDR6 | 64-bit | 50 W | Mobile |
| Radeon RX 6650M | RDNA 2.0 | 2022-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| RTX 2000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 3,072 | 8 GB GDDR6 | 128-bit | 140 W | Laptop |
| RTX A3000 Mobile 12 GB | Ampere | 2022-03-22 | 4,096 | 12 GB GDDR6 | 192-bit | 130 W | Laptop |
| GeForce RTX 3070 Ti Mobile | Ampere | 2022-01-04 | 5,888 | 8 GB GDDR6 | 256-bit | 125 W | Laptop |
| RTX A4500 Mobile | Ampere | 2022-03-22 | 5,888 | 16 GB GDDR6 | 256-bit | 140 W | Laptop |
| GeForce2 MX PCI | Celsius | 2000-06-28 | — | 32 MB SDR | 64-bit | — | Desktop |
| Quadro RTX 3000 X2 Mobile | Turing | 2019-05-27 | 1,920 | 6 GB GDDR6 | 192-bit | 160 W | Laptop |
