GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon RX 7600S | RDNA 3.0 | 2023-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 75 W | Mobile |
| RTX A4500 Mobile | Ampere | 2022-03-22 | 5,888 | 16 GB GDDR6 | 256-bit | 140 W | Laptop |
| GeForce RTX 3080 Ti Mobile | Ampere | 2022-01-25 | 7,424 | 16 GB GDDR6 | 256-bit | 150 W | High End |
| Radeon RX 6650M XT | RDNA 2.0 | 2022-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| Radeon RX 6700S | RDNA 2.0 | 2022-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 80 W | Mobile |
| Radeon RX 6850M XT | RDNA 2.0 | 2022-01-04 | 2,560 | 12 GB GDDR6 | 192-bit | 165 W | Mobile |
| Arc 130V Mobile | Xe2-LPG | 2024-09-24 | 896 | System Shared | — | 37 W | Mobile |
| Arc Graphics 64EU Mobile | Xe-LPG | 2023-12-14 | 512 | System Shared | — | 65 W | Mobile |
| RTX 3000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 4,608 | 8 GB GDDR6 | 128-bit | 140 W | Laptop |
| Radeon RX 6550M | RDNA 2.0 | 2023-01-04 | 1,024 | 4 GB GDDR6 | 64-bit | 80 W | Mobile |
