GPU Wiki Architecture

Tesla

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

154 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
GeForce 9300 SE Tesla 2008-06-01 8 256 MB DDR2 64-bit 50 W Desktop
GeForce 9600 GT Tesla 2008-02-21 64 512 MB GDDR3 256-bit 90 W Desktop
GeForce 9600 GT Rev. 2 Tesla 2008-02-21 64 512 MB GDDR3 256-bit 95 W Desktop
GeForce 8800 GTS 640 Tesla 2006-11-08 96 640 MB GDDR3 320-bit 143 W Desktop
GeForce GT 230 Tesla 2009-10-12 48 512 MB GDDR3 256-bit 75 W Desktop
GeForce 9600 GT Mac Edition Tesla 2008-12-22 64 1 GB DDR2 256-bit 95 W Desktop
GeForce 9400 GT PCI Tesla 2008-08-27 16 256 MB DDR2 128-bit 50 W Desktop
GeForce 8400 SE Tesla 2008-08-01 16 128 MB DDR2 64-bit 50 W Desktop
GeForce 9500 GS Tesla 2008-07-29 32 512 MB DDR2 128-bit 40 W Desktop
GeForce 9800 GT Rebrand Tesla 2008-07-21 128 512 MB GDDR3 256-bit 125 W Desktop

More architecture facts

Architecture name
Tesla
Consumer series
GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series