GPU Wiki Architecture

Tesla

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

154 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
GeForce 8600 GS Tesla 2007-04-17 16 512 MB DDR2 128-bit 47 W Desktop
GeForce 8600 GTS Tesla 2007-04-17 32 256 MB GDDR3 128-bit 60 W Desktop
GeForce 9600 GTX Tesla 2009-05-27 96 512 MB GDDR3 256-bit 140 W Desktop
GeForce G100 OEM Tesla 2009-03-10 8 256 MB DDR2 64-bit 35 W Desktop
GeForce GT 130 Mac Edition Tesla 2008-12-12 48 512 MB GDDR3 192-bit 75 W Desktop
GeForce 9800 GX2 Tesla 2008-03-18 128 512 MB GDDR3 256-bit 197 W Desktop
GeForce 8800 GTS 512 Tesla 2007-12-11 128 512 MB GDDR3 256-bit 135 W Desktop
GeForce 8800 GTS 320 Tesla 2007-02-12 96 320 MB GDDR3 320-bit 143 W Desktop
GeForce 9500 GS Rev. 2 Tesla 2008-07-29 32 512 MB DDR2 128-bit 40 W Desktop
GeForce 9300 GS Tesla 2008-06-01 8 512 MB DDR2 64-bit 50 W Desktop

More architecture facts

Architecture name
Tesla
Consumer series
GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series