GPU Wiki Architecture

Tesla

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

154 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
GeForce 8800 GTS Core 112 Tesla 2007-11-19 112 640 MB GDDR3 320-bit 150 W Desktop
GeForce 9800 GT Tesla 2008-07-29 112 512 MB GDDR3 256-bit 105 W Desktop
GeForce 8800 GT Tesla 2007-10-29 112 512 MB GDDR3 256-bit 105 W Desktop
GeForce 8600 GTS Mac Edition Tesla 2007-09-21 32 512 MB GDDR3 128-bit 75 W Desktop
GeForce 8600 GT Tesla 2007-04-17 32 512 MB GDDR3 128-bit 47 W Desktop
GeForce 8600 GT Mac Edition Tesla 2007-04-17 32 128 MB GDDR3 128-bit 47 W Desktop
GeForce 9600 GT Green Edition Tesla 2008-02-21 64 512 MB GDDR3 256-bit 95 W Desktop
GeForce 8800 GS Tesla 2008-01-31 96 384 MB GDDR3 192-bit 105 W Desktop
GeForce 8400 Tesla 2007-12-04 8 256 MB DDR2 64-bit 25 W Desktop
GeForce 8300 GS Tesla 2007-04-17 8 128 MB DDR2 64-bit 40 W Desktop

More architecture facts

Architecture name
Tesla
Consumer series
GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series