Market Watch
NVIDIA GeForce RTX 5070
Observed GPU prices for Netherlands in New retail, with history and source coverage below.
Explore this component
Price development
14% above 90-day typical
Region
Netherlands · New retail
Typical price (90 days)
20 captures · 90 days · €679 to €879
Thin sample
Price basis and coverage
Median of 20 price captures in the past 90 days. Observed range €679 to €879. 1 contributing source.
Last included capture: 24 September 2026 UTC. Shipping is only included when recorded.
Price history
Daily median · EUR · Netherlands · New retail
Selected period: 26 Jun 2026 to 24 Sep 2026 (as of 24 Sep 2026, 23:47 UTC).
No qualifying captures during 6 Aug to 18 Aug.
Dots are observed days; dashed lines cross short gaps. Longer gaps stay blank.
Price axis is scaled to show detail; it does not start at zero.
How to read this chart
Each point is a daily median of captured listed prices. Dashed lines connect observations across short gaps; longer gaps are left blank. Prices between observations are unknown. The headline above is a separate 90-day median of qualifying captures.
View chart data
| Date | Daily median | Observations |
|---|---|---|
| Aug 5, 2026 | €679 | 1 |
| Aug 19, 2026 | €729 | 1 |
| Aug 21, 2026 | €729 | 1 |
| Aug 23, 2026 | €768 | 1 |
| Aug 25, 2026 | €768 | 1 |
| Aug 27, 2026 | €768 | 1 |
| Aug 29, 2026 | €768 | 1 |
| Aug 31, 2026 | €768 | 1 |
| Sep 1, 2026 | €768 | 1 |
| Sep 3, 2026 | €749 | 1 |
| Sep 5, 2026 | €749 | 1 |
| Sep 9, 2026 | €749 | 1 |
| Sep 10, 2026 | €789 | 1 |
| Sep 15, 2026 | €799 | 1 |
| Sep 16, 2026 | €799 | 1 |
| Sep 21, 2026 | €879 | 1 |
| Sep 22, 2026 | €849 | 3 |
| Sep 24, 2026 | €879 | 1 |
Recently observed prices, past 7 days
Observed captures, not live offers.
- €879 ALTERNATE Netherlands View source
- €849 ALTERNATE Netherlands View source
Full historical price evidence
Historical captures for this market. The 90-day snapshot uses only eligible captures within its summary window. Excluded rows show the reason.
| Source | Seller / variant | Observation type | Price | Tax / shipping | Observed | Snapshot membership |
|---|---|---|---|---|---|---|
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €879 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €849 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €849 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €849 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €879 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €799 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €799 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | GeForce RTX 5070 X3 OC grafische kaart | New / Retail | €789 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | INNO3D GeForce RTX 5070 TWIN X2 OC WHITE grafische kaart Wit, DLSS 4, 3x DisplayPort, 1x HDMI 2.1 | New / Retail | €749 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | INNO3D GeForce RTX 5070 TWIN X2 OC WHITE grafische kaart Wit, DLSS 4, 3x DisplayPort, 1x HDMI 2.1 | New / Retail | €749 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | INNO3D GeForce RTX 5070 TWIN X2 OC WHITE grafische kaart Wit, DLSS 4, 3x DisplayPort, 1x HDMI 2.1 | New / Retail | €749 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €768 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €729 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | Not recorded | New / Retail | €729 | VAT included · Shipping unknown | Included | |
| ALTERNATE Netherlands · View source | PNY GeForce RTX 5070 SLIM OC 12 GB | New / Retail | €679 | VAT included · Shipping unknown | Included |
How Market Watch prices work
What the price means
Market Watch records qualifying listed prices with an observation date and exact market scope. They are not live checkout prices or completed sales. Retail and asking markets stay separate.
Typical price and range
Typical (90 days) is the median of positive qualifying observations. The range uses the same observations. Latest observed is the newest qualifying listing in that scope.
14-day and 30-day change
Each change compares medians in adjacent windows of the same length and scope. Each window needs at least three qualifying captures, and mixed or unknown tax treatment prevents comparison.
Sources and observations
Source count means contributing stored source IDs, which can be publishers or feeds rather than independent retailers. Multiple captures or variants may come from one source. Deal-finder and aggregator classes are excluded from comparable snapshots; historical evidence can still show them with reasons.
Taxes and shipping
Tax and VAT labels follow stored source data or regional import assumptions. Shipping is unknown unless explicitly included in a captured observation. Original currencies are not converted.
Missing history and freshness
Missing values are never zero prices or out-of-stock claims. Last seen comes from the newest qualifying observation. Older data is marked after seven days; page cache time does not refresh it.
Comparisons and links
Launch MSRP is omitted because stored references lack consistent regional currency, tax, and source details. No affiliate links are active unless explicitly labeled.
Reading the arrows
An up arrow means the price rose since the previous comparable window; a down arrow means it fell. A right arrow means the price held steady. Each arrow also carries its own color so the direction reads at a glance, and the exact percentage is always given in text next to it.
Watching components
Watching a component needs no account or sign-in. Watched components are kept in this browser only, so they stay private and do not sync to another device or browser. Clearing site data in this browser removes them.
