Best value graphics cards
The best value graphics card in the UK right now is the GeForce RTX 5050.
Performance per dollar
PassMark G3D points per GBP at the cheapest new in-stock price. The last column is the change since 27 Aug 2026.
| Card | Points per GBP | Price | Since 27 Aug |
|---|---|---|---|
| 1GeForce RTX 5050 | 49.3 | £33913% above the low of this range | −8.6% |
| 2GeForce RTX 5060 | 48.0 | £42916% above the low of this range | −14% |
| 3Radeon RX 7600 | 45.6 | £360 | 0% |
| 4Radeon RX 9060 XT 8GB | 43.8 | £450 | 0% |
| 5GeForce RTX 5060 Ti 8GB | 43.6 | £500Near the high of this range | −23% |
| 6Arc B570 | 42.8 | £33124% above the low of this range | −20% |
| 7GeForce RTX 3060 12GB | 41.7 | £400 | +5.0% |
| 8Radeon RX 9070 GRE | 39.5 | £590 | 0% |
| 9GeForce RTX 5070 | 38.2 | £75020% above the low of this range | −17% |
| 10Radeon RX 9070 | 35.3 | £72020% above the low of this range | −17% |
| 11GeForce RTX 5060 Ti 16GB | 34.8 | £650Near the low of this range | +7.5% |
| 12Radeon RX 9060 XT 16GB | 34.8 | £57924% above the low of this range | −19% |
| 13Radeon RX 9070 XT | 33.7 | £800Near the high of this range | −6.9% |
| 14Arc B580 | 32.2 | £500 | 0% |
| 15GeForce RTX 5070 Ti | 26.6 | £1,21540% above the low of this range | −28% |
| 16GeForce RTX 5080 | 23.3 | £1,530Near the high of this range | −14% |
| 17GeForce RTX 5090 | 6.5 | £6,00038% above the low of this range | −28% |
Every price links to its product page on Market Watch, with the full history and the shops.
