Best value graphics cards
The best value graphics card in the Netherlands right now is the GeForce RTX 5060.
Performance per dollar
PassMark G3D points per EUR at the cheapest new in-stock price. The last column is the change since 5 Aug 2026.
| Card | Points per EUR | Price | Since 5 Aug |
|---|---|---|---|
| 1GeForce RTX 5060 | 45.8 | €44936% above the low of this range | −27% |
| 2GeForce RTX 5060 Ti 8GB | 37.6 | €579Near the high of this range | −22% |
| 3Radeon RX 7600 | 37.4 | €439 | 0% |
| 4Arc B580 | 36.7 | €439Near the high of this range | −4.6% |
| 5Radeon RX 9060 XT 8GB | 36.6 | €53935% above the low of this range | −26% |
| 6GeForce RTX 5050 | 34.9 | €479Near the high of this range | −34% |
| 7Radeon RX 9070 GRE | 33.3 | €699Near the high of this range | −23% |
| 8GeForce RTX 5070 | 30.9 | €929Near the high of this range | −27% |
| 9Radeon RX 9070 | 30.3 | €839Near the high of this range | −23% |
| 10Radeon RX 9060 XT 16GB | 28.8 | €699Near the high of this range | −44% |
| 11GeForce RTX 5060 Ti 16GB | 28.3 | €79928% above the low of this range | −16% |
| 12Radeon RX 9070 XT | 27.0 | €999Near the high of this range | −25% |
| 13GeForce RTX 5070 Ti | 20.9 | €1,549Near the high of this range | −37% |
| 14GeForce RTX 5080 | 18.3 | €1,94940% above the low of this range | −28% |
| 15GeForce RTX 5090 | 4.3 | €8,999Near the high of this range | −49% |
Every price links to its product page on Market Watch, with the full history and the shops.
