Best value graphics cards
The best value graphics card in Canada right now is the GeForce RTX 5050.
Performance per dollar
PassMark G3D points per CAD at the cheapest new in-stock price. The last column is the change since 22 Sep 2026.
| Card | Points per CAD | Price | Since 22 Sep |
|---|---|---|---|
| 1GeForce RTX 5050 | 29.3 | CA$570 | 0% |
| 2Radeon RX 7600 | 28.3 | CA$580 | 0% |
| 3Radeon RX 9060 XT 16GB | 23.7 | CA$850Near the high of this range | −13% |
| 4GeForce RTX 5070 | 22.8 | CA$1,25910% above the low of this range | −9.5% |
| 5Radeon RX 9070 XT | 19.2 | CA$1,39940% above the low of this range | −29% |
| 6Radeon RX 9070 | 18.5 | CA$1,369Near the high of this range | −27% |
| 7GeForce RTX 5060 Ti 16GB | 18.3 | CA$1,240Near the high of this range | −9.7% |
| 8GeForce RTX 5080 | 12.5 | CA$2,85028% above the low of this range | −22% |
Every price links to its product page on Market Watch, with the full history and the shops.
