Best value graphics cards
The best value graphics card in the UK right now is the GeForce RTX 5050.
Performance per dollar
PassMark G3D points per GBP at the cheapest new in-stock price. The last column is the change over 1 month.
| Card | Points per GBP | Price | 1 month |
|---|---|---|---|
| 1GeForce RTX 5050 | 49.3 | £339Near its 1-month low | +2.1% |
| 2GeForce RTX 5060 | 48.0 | £4292% above its 1-month low | 0% |
| 3Radeon RX 7600 | 45.6 | £360 | 0% |
| 4Radeon RX 9060 XT 8GB | 43.8 | £450 | 0% |
| 5GeForce RTX 5060 Ti 8GB | 43.6 | £500Near its 1-month low | 0% |
| 6Arc B570 | 42.8 | £331Near its 1-month low | −0.3% |
| 7GeForce RTX 3060 12GB | 41.7 | £400 | +5.0% |
| 8Radeon RX 9070 GRE | 39.5 | £590 | 0% |
| 9GeForce RTX 5070 | 38.2 | £750Near its 1-month low | +6.0% |
| 10Radeon RX 9070 | 35.3 | £720Near its 1-month low | +11% |
| 11GeForce RTX 5060 Ti 16GB | 34.8 | £650Near its 1-month low | +7.5% |
| 12Radeon RX 9060 XT 16GB | 34.8 | £5792% above its 1-month low | +2.6% |
| 13Radeon RX 9070 XT | 33.7 | £800 | 0% |
| 14Arc B580 | 32.2 | £500 | 0% |
| 15GeForce RTX 5070 Ti | 26.6 | £1,2155% above its 1-month low | +4.9% |
| 16GeForce RTX 5080 | 23.3 | £1,530Near its 1-month high | −4.6% |
| 17GeForce RTX 5090 | 6.5 | £6,000Near its 1-month low | +17% |
Every price links to its product page on Market Watch, with the full history and the shops.
