Best value graphics cards
The best value graphics card in the Netherlands right now is the GeForce RTX 5060.
Performance per dollar
PassMark G3D points per EUR at the cheapest new in-stock price. The last column is the change over 1 month.
| Card | Points per EUR | Price | 1 month |
|---|---|---|---|
| 1GeForce RTX 5060 | 45.8 | €449Near its 1-month low | 0% |
| 2GeForce RTX 5060 Ti 8GB | 37.6 | €579Near its 1-month high | −10% |
| 3Radeon RX 7600 | 37.4 | €439 | 0% |
| 4Arc B580 | 36.7 | €439Near its 1-month high | −4.6% |
| 5Radeon RX 9060 XT 8GB | 36.6 | €5398% above its 1-month low | +1.9% |
| 6GeForce RTX 5050 | 34.9 | €479Near its 1-month high | −11% |
| 7Radeon RX 9070 GRE | 33.3 | €6993% above its 1-month low | −2.9% |
| 8GeForce RTX 5070 | 30.9 | €9299% above its 1-month low | −8.6% |
| 9Radeon RX 9070 | 30.3 | €839Near its 1-month high | −7.2% |
| 10Radeon RX 9060 XT 16GB | 28.8 | €6994% above its 1-month low | −4.3% |
| 11GeForce RTX 5060 Ti 16GB | 28.3 | €79928% above its 1-month low | −3.8% |
| 12Radeon RX 9070 XT | 27.0 | €999Near its 1-month high | −10% |
| 13GeForce RTX 5070 Ti | 20.9 | €1,549Near its 1-month high | −19% |
| 14GeForce RTX 5080 | 18.3 | €1,94924% above its 1-month low | −19% |
| 15GeForce RTX 5090 | 4.3 | €8,999Near its 1-month high | −18% |
Every price links to its product page on Market Watch, with the full history and the shops.
