Graphics cards 15 cards
- Against launch price
- +62% median of 15 products
- 1-month range
- not enough history
- In stock
- 88% −4 points in 30 days, 17 products
- Last two weeks
- +7.3% +11% over 1 month
PC part prices, explained
Where PC part prices stand: over time, against launch, by value and by country.
Average price change over 1 month. The country and range apply to the whole page.
Updated every night.
The median product of each category: price against the US launch price (before tax, at the ECB rate), place in its price range, stock and the last two weeks.
Our most-viewed parts at today’s cheapest price, against their price range over 1 month. Good price is the cheapest quarter of that range, high the dearest.
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| GeForce RTX 5070 Ti | €1,549 | – | not enough history | +18% |
| Radeon RX 9070 XT | €999 | – | not enough history | +7.5% |
| Radeon RX 9060 XT 16GB | €699 | – | not enough history | −2.4% |
| GeForce RTX 5050 | €479 | – | not enough history | +8.4% |
| GeForce RTX 5070 | €929 | – | not enough history | +6.8% |
| Radeon RX 9070 GRE | €699 | – | not enough history | +0.9% |
| Radeon RX 7600 | €439 | – | steady at about €439 | – |
| GeForce RTX 5090 | €8,999 | – | not enough history | +17% |
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| Ryzen 7 9800X3D | €399 | – | not enough history | −14% |
| Ryzen 7 7800X3D | €315 | – | not enough history | −5.0% |
| Ryzen 9 9950X3D | €599 | – | not enough history | −12% |
| Ryzen 5 9600X | €175 | – | not enough history | −17% |
| Core Ultra 9 285K | €565 | – | steady at about €562 | 0.0% |
| Core i5-14400F | €185 | – | steady at about €185 | 0.0% |
| Ryzen 7 9700X | €289 | – | not enough history | −12% |
| Core i7-14700K | €399 | – | steady at about €399 | 0.0% |
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| CORSAIR Vengeance 32GB DDR5-6000 CL30 | €628 | – | not enough history | – |
| Crucial Pro 32GB DDR5-6400 | €599 | – | steady at about €599 | – |
| Patriot Viper Venom 32GB DDR5-6000 CL30 | €559 | – | not enough history | – |
Each graphics card by today’s price (EUR, log scale) and PassMark G3D points. The line joins the best value cards; a card below it pays more for the same performance.
The price line, with our market articles and product launches marked.
How far each country sits from the six-country median for the same products, in dollars at the ECB rate. Teal is cheaper, amber dearer.
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | +16% | – | −0.6% | 0% | +4.1% | −2.0% |
| Mid-range cards$350 to $649 at launch | −2.2% | – | 0% | 0% | 0% | 0% |
| Upper mid-range cards$650 to $999 at launch | +17% | – | – | −4.9% | +2.0% | – |
| Processors | +0.8% | +4.0% | +3.0% | −3.0% | – | −1.2% |
| Memory kits | −8.9% | – | – | 0% | – | – |
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | −0.7% | – | −1.0% | 0% | +5.9% | 0% |
| Mid-range cards$350 to $649 at launch | −19% | – | 0% | 0% | +1.0% | 0% |
| Upper mid-range cards$650 to $999 at launch | −1.0% | – | – | −3.7% | +3.8% | – |
| Processors | −7.1% | −6.9% | +8.2% | −1.0% | – | +3.2% |
| Memory kits | −17% | – | – | +10% | – | – |
Product by product: Prices by country.
One page per question. Figures for the Netherlands.
Our monthly write-ups of what moved are in Market & Pricing.
Every price links to its product page on Market Watch, with the full history and the shops.