Graphics cards 8 cards
- Against launch price
- +68% median of 8 products
- 1-month range
- not enough history
- In stock
- only 1 shop read here so far
- Last two weeks
- +1.3% +6.9% over 1 month
PC part prices, explained
Where PC part prices stand: over time, against launch, by value and by country.
Average price change over 1 month. The country and range apply to the whole page.
Updated every night.
The median product of each category: price against the US launch price (before tax, at the ECB rate), place in its price range, stock and the last two weeks.
Our most-viewed parts at today’s cheapest price, against their price range over 1 month. Good price is the cheapest quarter of that range, high the dearest.
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| Radeon RX 9070 XT | CA$1,399 | – | not enough history | 0.0% |
| Radeon RX 9060 XT 16GB | CA$850 | – | steady at about CA$850 | 0.0% |
| GeForce RTX 5050 | CA$570 | – | steady at about CA$570 | 0.0% |
| GeForce RTX 5070 | CA$1,259 | – | not enough history | −3.2% |
| Radeon RX 7600 | CA$580 | – | steady at about CA$580 | 0.0% |
| GeForce RTX 5080 | CA$2,850 | – | not enough history | +1.8% |
| GeForce RTX 5060 Ti 16GB | CA$1,240 | – | not enough history | 0.0% |
| Radeon RX 9070 | CA$1,369 | – | steady at about CA$1,369 | 0.0% |
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| Ryzen 7 9800X3D | CA$550 | – | not enough history | −11% |
| Ryzen 7 7800X3D | CA$470 | – | not enough history | −9.6% |
| Ryzen 9 9950X3D | CA$930 | – | steady at about CA$930 | 0.0% |
| Ryzen 5 9600X | CA$250 | – | not enough history | −11% |
| Core Ultra 9 285K | CA$900 | – | not enough history | 0.0% |
| Ryzen 7 9700X | CA$360 | – | not enough history | −27% |
| Core i7-14700K | CA$540 | – | steady at about CA$540 | 0.0% |
| Core Ultra 7 265K | CA$480 | – | not enough history | 0.0% |
| Product | Today | Verdict | 1-month range | 2 weeks |
|---|---|---|---|---|
| TEAMGROUP T-Force Delta RGB 32GB DDR5-6000 CL30 | CA$910 | – | not enough history | +3.4% |
| TEAMGROUP T-Force Vulcan Z 16GB DDR4-3200 CL16 | CA$210 | – | not enough history | 0.0% |
| G.SKILL Trident Z5 RGB 32GB DDR5-6400 | CA$1,090 | – | steady at about CA$1,090 | 0.0% |
| G.SKILL Flare X5 32GB DDR5-6000 CL30 | CA$1,070 | – | steady at about CA$1,070 | 0.0% |
Each graphics card by today’s price (CAD, log scale) and PassMark G3D points. The line joins the best value cards; a card below it pays more for the same performance.
The price line, with our market articles and product launches marked.
No articles or launches in this period.
No articles or launches in this period.
How far each country sits from the six-country median for the same products, in dollars at the ECB rate. Teal is cheaper, amber dearer.
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | +16% | – | −0.6% | 0% | +4.1% | −2.0% |
| Mid-range cards$350 to $649 at launch | −2.2% | – | 0% | 0% | 0% | 0% |
| Upper mid-range cards$650 to $999 at launch | +17% | – | – | −4.9% | +2.0% | – |
| Processors | +0.8% | +4.0% | +3.0% | −3.0% | – | −1.2% |
| Memory kits | −8.9% | – | – | 0% | – | – |
| Parts | US | CA | UK | DE | FR | NL |
|---|---|---|---|---|---|---|
| Entry cardslaunched under $350 | −0.7% | – | −1.0% | 0% | +5.9% | 0% |
| Mid-range cards$350 to $649 at launch | −19% | – | 0% | 0% | +1.0% | 0% |
| Upper mid-range cards$650 to $999 at launch | −1.0% | – | – | −3.7% | +3.8% | – |
| Processors | −7.1% | −6.9% | +8.2% | −1.0% | – | +3.2% |
| Memory kits | −17% | – | – | +10% | – | – |
Product by product: Prices by country.
One page per question. Figures for Canada.
Our monthly write-ups of what moved are in Market & Pricing.
Every price links to its product page on Market Watch, with the full history and the shops.