GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specs, architectures and release history, from GeForce to workstation and data center cards.
Explore GPU Wiki
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Quadro RTX 6000 Mobile | Turing | 2019-09-04 | 4,608 | 24 GB GDDR6 | 384-bit | 250 W | Laptop |
| Quadro RTX 3000 Mobile | Turing | 2019-05-27 | 1,920 | 6 GB GDDR6 | 192-bit | 80 W | Laptop |
| Quadro RTX 3000 X2 Mobile | Turing | 2019-05-27 | 1,920 | 6 GB GDDR6 | 192-bit | 160 W | Laptop |
| Quadro RTX 4000 | Turing | 2018-11-13 | 2,304 | 8 GB GDDR6 | 256-bit | 160 W | Creator |
| Quadro RTX 5000 | Turing | 2018-08-13 | 3,072 | 16 GB GDDR6 | 256-bit | 230 W | Creator |
| Quadro RTX 8000 Passive | Turing | 2018-08-13 | 4,608 | 48 GB GDDR6 | 384-bit | 250 W | Creator |
| Quadro P620 | Pascal | 2018-02-01 | 512 | 2 GB GDDR5 | 128-bit | 40 W | Creator |
| Quadro P620 Mobile | Pascal | 2018-02-01 | 512 | 4 GB GDDR5 | 128-bit | 25 W | Laptop |
| GeForce GTX 1050 Max-Q | Pascal | 2018-01-03 | 640 | 4 GB GDDR5 | 128-bit | 75 W | Laptop |
| GeForce FX 5700 VE | Rankine | 2004-09-01 | — | 128 MB DDR | 128-bit | — | Desktop |
