GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce GTX 770 | Kepler | 2013-05-30 | 1,536 | 2 GB GDDR5 | 256-bit | 230 W | Desktop |
| GeForce GT 610 | Fermi 2.0 | 2012-04-02 | 48 | 1 GB DDR3 | 64-bit | 29 W | Desktop |
| RTX 2000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 3,072 | 8 GB GDDR6 | 128-bit | 140 W | Laptop |
| RTX 5000 Max-Q Ada Generation | Ada Lovelace | 2023-03-21 | 9,728 | 16 GB GDDR6 | 256-bit | 120 W | Laptop |
| Jetson Orin NX 16 GB | Ampere | 2023-02-01 | 1,024 | 16 GB LPDDR5 | 128-bit | 25 W | Embedded |
| GeForce RTX 3050 Max-Q Refresh 6 GB | Ampere | 2022-07-06 | 2,560 | 6 GB GDDR6 | 96-bit | 35 W | Laptop |
| RTX A2000 Embedded | Ampere | 2022-03-30 | 2,560 | 4 GB GDDR6 | 128-bit | 35 W | Laptop |
| RTX A3000 Mobile 12 GB | Ampere | 2022-03-22 | 4,096 | 12 GB GDDR6 | 192-bit | 130 W | Laptop |
| GeForce RTX 3080 Ti Max-Q | Ampere | 2022-01-25 | 7,424 | 16 GB GDDR6 | 256-bit | 80 W | High End |
| GeForce RTX 3070 Ti Mobile | Ampere | 2022-01-04 | 5,888 | 8 GB GDDR6 | 256-bit | 125 W | Laptop |
