GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| RTX A4 Mobile | Ampere | 2021-04-12 | 2,048 | 4 GB GDDR6 | 128-bit | — | Laptop |
| Radeon RX 6600M | RDNA 2.0 | 2021-05-31 | 1,792 | 8 GB GDDR6 | 128-bit | 100 W | Mobile |
| RTX A3000 Mobile | Ampere | 2021-04-12 | 4,096 | 6 GB GDDR6 | 192-bit | 130 W | Laptop |
| GeForce RTX 2070 SUPER Mobile | Turing | 2020-04-02 | 2,560 | 8 GB GDDR6 | 256-bit | 115 W | Laptop |
| GeForce RTX 2080 SUPER Mobile | Turing | 2020-04-02 | 3,072 | 8 GB GDDR6 | 256-bit | 150 W | Laptop |
| GeForce RTX 2060 Mobile | Turing | 2019-01-29 | 1,920 | 6 GB GDDR6 | 192-bit | 115 W | Laptop |
| GeForce RTX 3080 Mobile | Ampere | 2021-01-12 | 6,144 | 8 GB GDDR6 | 256-bit | 150 W | High End |
| GeForce RTX 2070 Mobile Refresh | Turing | 2020-03-04 | 2,304 | 8 GB GDDR6 | 256-bit | 115 W | Laptop |
| GeForce RTX 2080 Mobile | Turing | 2019-01-29 | 2,944 | 8 GB GDDR6 | 256-bit | 150 W | Laptop |
| GeForce RTX 2050 Mobile | Ampere | 2021-12-17 | 2,048 | 4 GB GDDR6 | 64-bit | 45 W | Laptop |
