CPU Wiki
CPU Specifications Database
Desktop CPU specs: cores, clocks, sockets, memory support and power limits.
Explore CPU Wiki
Quick browse
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| AMD Ryzen 5 5500GT | Zen 3 | 6 / 12 | 4.4 GHz | AM4 | 2024-01-08 |
| AMD Ryzen Threadripper 7960X | Zen 4 | 24 / 48 | 5.3 GHz | sTR5 | 2023-10-19 |
| Intel Core i5-12500T Processor | Golden Cove | 6 / 12 | 4.4 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i7-12700T Processor | Golden Cove | 12 / 20 | 4.7 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core Ultra 7 processor 270K Plus | Lion Cove | 24 / 24 | 5.5 GHz | FCLGA1851 | 2026-Q1 |
| AMD Ryzen 3 1200 | Zen | 4 / 4 | 3.4 GHz | AM4 | 2017-07-27 |
| AMD Ryzen 5 2600 | Zen+ | 6 / 12 | 3.9 GHz | AM4 | 2018-04-19 |
| Intel Core i5 processor 14600 | Gracemont | 14 / 20 | 5.2 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i9 processor 14900F | Gracemont | 24 / 32 | 5.8 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i9-12900 Processor | Golden Cove | 16 / 24 | 5.1 GHz | FCLGA1700 | 2022-Q1 |
