CPU Wiki
CPU Specifications Database
Reviewed desktop processor specifications, core architectures, sockets, memory support, power limits, and source links.
Quick browse
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i3-12100 Processor | Golden Cove | 4 / 8 | 4.3 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-12100F Processor | Golden Cove | 4 / 8 | 4.3 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-12100T Processor | Golden Cove | 4 / 8 | 4.1 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-12300 Processor | Golden Cove | 4 / 8 | 4.4 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-12300T Processor | Golden Cove | 4 / 8 | 4.2 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-13100 Processor | Raptor Cove | 4 / 8 | 4.5 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i3-13100F Processor | Raptor Cove | 4 / 8 | 4.5 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i3-13100T Processor | Raptor Cove | 4 / 8 | 4.2 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i5 processor 14400 | Gracemont | 10 / 16 | 4.7 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i5 processor 14400T | Gracemont | 10 / 16 | 4.5 GHz | FCLGA1700 | 2024-Q1 |
