CPU Wiki
CPU Specifications Database
Desktop CPU specs: cores, clocks, sockets, memory support and power limits.
Explore CPU Wiki
Quick browse
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| AMD Ryzen 7 4700GE (OEM Only) | Zen 2 | 8 / 16 | 4.3 GHz | AM4 | 2020-07-21 |
| AMD Ryzen 7 5700GE | Zen 3 | 8 / 16 | 4.6 GHz | AM4 | 2021-04-13 |
| AMD Ryzen 7 7700 | Zen 4 | 8 / 16 | 5.3 GHz | AM5 | 2023-01-14 |
| AMD Ryzen 9 3950X | Zen 2 | 16 / 32 | 4.7 GHz | AM4 | 2019-07-07 |
| AMD Ryzen 9 7900 | Zen 4 | 12 / 24 | 5.4 GHz | AM5 | 2023-01-14 |
| AMD Ryzen 9 7900X | Zen 4 | 12 / 24 | 5.6 GHz | AM5 | 2022-09-27 |
| AMD Ryzen Threadripper 7980X | Zen 4 | 64 / 128 | 5.1 GHz | sTR5 | 2023-10-19 |
| Intel Core i3 processor 14100 | Raptor Cove | 4 / 8 | 4.7 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i5-13600 Processor | Gracemont | 14 / 20 | 5 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i7-12700F Processor | Golden Cove | 12 / 20 | 4.9 GHz | FCLGA1700 | 2022-Q1 |
