CPU Wiki
Intel CPU Specifications Database
Intel desktop CPU specs: cores, clocks, sockets and memory support.
Explore CPU Wiki
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i5-13600 Processor | Gracemont | 14 / 20 | 5 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i7-12700F Processor | Golden Cove | 12 / 20 | 4.9 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i9-12900KS Processor | Golden Cove | 16 / 24 | 5.5 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i9-13900KF Processor | Gracemont | 24 / 32 | 5.8 GHz | FCLGA1700 | 2022-Q4 |
| Intel Core i9-13900T Processor | Gracemont | 24 / 32 | 5.3 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core Ultra 5 Processor 225F | Lion Cove | 10 / 10 | 4.9 GHz | FCLGA1851 | 2025-Q1 |
| Intel Core i5-12400 Processor | Golden Cove | 6 / 12 | 4.4 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12600K Processor | Golden Cove | 10 / 16 | 4.9 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i5-13500 Processor | Gracemont | 14 / 20 | 4.8 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i5-13500T Processor | Gracemont | 14 / 20 | 4.6 GHz | FCLGA1700 | 2023-Q1 |
