CPU Wiki
Intel CPU Specifications Database
Intel desktop CPU specs: cores, clocks, sockets and memory support.
Explore CPU Wiki
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i9 processor 14900KS | Gracemont | 24 / 32 | 6.2 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i9-12900K Processor | Golden Cove | 16 / 24 | 5.2 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i9-12900KF Processor | Golden Cove | 16 / 24 | 5.2 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i9-12900T Processor | Golden Cove | 16 / 24 | 4.9 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core Ultra 5 Processor 235 | Lion Cove | 14 / 14 | 5 GHz | FCLGA1851 | 2025-Q1 |
| Intel Core Ultra 5 Processor 245 | Lion Cove | 14 / 14 | 5.1 GHz | FCLGA1851 | 2025-Q1 |
| Intel Core Ultra 5 Processor 245KF | Lion Cove | 14 / 14 | 5.2 GHz | FCLGA1851 | 2024-Q4 |
| Intel Core Ultra 7 Processor 265F | Lion Cove | 20 / 20 | 5.3 GHz | FCLGA1851 | 2025-Q1 |
| Intel Core Ultra 9 Processor 285 | Lion Cove | 24 / 24 | 5.6 GHz | FCLGA1851 | 2025-Q1 |
| Intel Core i3 processor 14100 | Raptor Cove | 4 / 8 | 4.7 GHz | FCLGA1700 | 2024-Q1 |
