CPU Wiki
Intel CPU Specifications Database
Reviewed Intel desktop processor specifications, core architectures, sockets, memory support, and source links.
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i7 processor 14700T | Gracemont | 20 / 28 | 5.2 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i7-12700 Processor | Golden Cove | 12 / 20 | 4.9 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i7-12700F Processor | Golden Cove | 12 / 20 | 4.9 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i7-12700K Processor | Golden Cove | 12 / 20 | 5 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i7-12700KF Processor | Golden Cove | 12 / 20 | 5 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i7-12700T Processor | Golden Cove | 12 / 20 | 4.7 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i7-13700 Processor | Gracemont | 16 / 24 | 5.2 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i7-13700F Processor | Gracemont | 16 / 24 | 5.2 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i7-13700K Processor | Gracemont | 16 / 24 | 5.4 GHz | FCLGA1700 | 2022-Q4 |
| Intel Core i7-13700KF Processor | Gracemont | 16 / 24 | 5.4 GHz | FCLGA1700 | 2022-Q4 |
