Launch price tracker
The GeForce RTX 4070 SUPER sells furthest from its launch price: +76%.
Parts against their launch price
Cheapest new in-stock US offer against the US launch price (MSRP), both before sales tax.
| Card | Against launch | Now | Launch | 3 months ago |
|---|---|---|---|---|
| GeForce RTX 4070 SUPER | +76% | $1,055 | $599 | +50% |
| Radeon RX 9070 GRE | +33% | $730 | $549 | −2.6% |
| Arc B580 | +33% | $330 | $249 | +25% |
| Arc B570 | +32% | $290 | $219 | +34% |
| Product | Against launch | Now | Launch | 3 months ago |
|---|---|---|---|---|
| Ryzen 7 5700X3D | +57% | $390 | $249 | +64% |
| Core i7-14700K | −12% | $360 | $409 | −11% |
| Core Ultra 7 265K | −14% | $340 | $394 | −6.1% |
| Ryzen 9 9950X | −17% | $536 | $649 | −15% |
| Core i5-14600K | −22% | $250 | $319 | −19% |
| Ryzen 7 9700X | −29% | $255 | $359 | −7.0% |
| Ryzen 5 9600 | unknown | $250 | unknown | – |
| Ryzen 7 7700X3D | unknown | $329 | unknown | – |
| Product | Against launch | Now | Launch | 3 months ago |
|---|---|---|---|---|
| CORSAIR Vengeance 64GB DDR5-6000 CL30 | unknown | $1,275 | unknown | – |
| G.SKILL Flare X5 32GB DDR5-6000 CL30 | unknown | $640 | unknown | – |
| G.SKILL Trident Z5 NEO RGB 32GB DDR5-6000 CL30 | unknown | $635 | unknown | – |
| G.SKILL Trident Z5 RGB 32GB DDR5-6400 | unknown | $630 | unknown | – |
| Kingston FURY Beast 32GB DDR5-6400 CL32 | unknown | $710 | unknown | – |
| Patriot Viper Venom 32GB DDR5-6000 CL30 | unknown | $500 | unknown | – |
No launch prices recorded for memory kits yet.
Every price links to its product page on Market Watch, with the full history and the shops.
