Market Watch
PC Hardware Market Watch
Browse recorded GPU, CPU and RAM prices in your region, then explore their history.
Browse Market Watch
Region
Component
Showing 1-25 of 30 components
Sorted by popularity ↓
Scroll horizontally for more price columns
| Component | Cheapest | Models | 14D | 30D | 90D | 90D median | Last seen | Stock | Watched | Price details |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD Radeon RX 9070 XT | $870 | 3 models | 0.0% | 12.6% | Tracking | $820 | In stock3 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5070 Ti | $1,319 | 1 model | 1.0% | 3.5% | Tracking | $1,168 | Seen in stock3 days ago | Full history | ||
|
||||||||||
| AMD Radeon RX 9060 XT 16GB | $520 latest, not in stock | 1.7% | 2.0% | Tracking | $510 | Out of stock | Full history | |||
|
||||||||||
| AMD Radeon RX 9070 GRE | $570 | 2 models | 3.4% | 9.1% | Tracking | $580 | In stock4 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5090 | $7,940 | 1 model | 15.6% | 23.3% | Tracking | $4,930 | In stock1 shop | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 3060 12GB | No recent price | – | – | – | – | – | Not checked | Full history | ||
No current 90-day New retail snapshot is available for NVIDIA GeForce RTX 3060 12GB in United States. Other tracked markets remain on the component page. |
||||||||||
| NVIDIA GeForce RTX 5080 | $2,200 | 2 models | 25.0% | 13.6% | Tracking | $1,600 | In stock2 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5070 | $910 | 2 models | 2.1% | 2.0% | Tracking | $840 | In stock2 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5050 | $400 | 3 models | 1.8% | 2.4% | Tracking | $420 | In stock4 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5060 Ti 16GB | $766 | 3 models | 5.0% | 0.8% | Tracking | $789 | In stock3 shops | Full history | ||
|
||||||||||
| AMD Radeon RX 7900 XT | $870 | 1 model | Tracking | 2.4% | Tracking | $870 | In stock1 shop | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 4090 | $4,395 latest, not in stock | – | – | – | $4,299 | Hard to find | Out of stock | Full history | ||
|
||||||||||
| AMD Radeon RX 9070 | $700 | 2 models | 0.0% | 7.7% | Tracking | $670 | In stock2 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 4070 Ti SUPER | $1,400 latest, not in stock | Tracking | 1.8% | Tracking | $1,365 | Out of stock | Full history | |||
|
||||||||||
| Intel Arc B580 | $330 | 1 model | 0.0% | 0.0% | Tracking | $330 | In stock1 shop | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5060 | $460 | 2 models | 2.2% | 0.2% | Tracking | $460 | In stock2 shops | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 4060 Ti 8GB | $549 latest, not in stock | – | – | – | $519 | Hard to find | Out of stock | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 4070 SUPER | $949 | 1 model | 1.0% | 0.5% | Tracking | $959 | In stock1 shop | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 4070 Ti | $1,349 | 1 model | Tracking | 19.1% | Tracking | $1,142 | In stock1 shop | Full history | ||
|
||||||||||
| NVIDIA GeForce RTX 5060 Ti 8GB | $509 | 3 models | 15.6% | 3.0% | Tracking | $500 | In stock3 shops | Full history | ||
|
||||||||||
| AMD Radeon RX 7600 | $340 | 3 models | 0.0% | 0.0% | Tracking | $340 | In stock3 shops | Full history | ||
|
||||||||||
| AMD Radeon RX 7700 XT | $618 | 1 model | Tracking | 43.1% | Tracking | $430 | In stock1 shop | Full history | ||
|
||||||||||
| AMD Radeon RX 7800 XT | $768 | 1 model | Tracking | 18.1% | Tracking | $767 | In stock1 shop | Full history | ||
|
||||||||||
| AMD Radeon RX 7900 XTX | $1,680 | 1 model | Tracking | 3.4% | Tracking | $1,599 | In stock1 shop | Full history | ||
|
||||||||||
| AMD Radeon RX 9060 XT 8GB | $460 | 3 models | 5.9% | 3.4% | Tracking | $460 | In stock3 shops | Full history | ||
|
||||||||||
Recent New retail observations
These are individual historical captures in the selected market and region, not a live-offer claim. Some may be outside the current 90-day snapshot.
| Component | Price | Card or listing | Shop | Seen |
|---|---|---|---|---|
| Radeon RX 7600 | $370 | XFX Speedster Black | Best Buy US | |
| GeForce RTX 5060 Ti 16GB | $766 | ASUS Dual OC BlackPart no. 90YV0MH0-M0NA00 | Best Buy US | |
| Radeon RX 9070 GRE | $780 | ASUS Prime EVO OCPart no. PRIME-RX9070GRE-O12G-EVO | B&H Photo US | |
| Arc B580 | $330 | ASRock Challenger | Newegg US | |
| Radeon RX 9060 XT 8GB | $510 | Gigabyte GamingPart no. GV-R9060XTGAMING-OC | Newegg US | |
| Radeon RX 7600 | $340 | ASRock Challenger OCPart no. RX7600CL8GO | Amazon US | |
| Radeon RX 7600 | $340 | ASRock ChallengerPart no. RX7600CL8GO | Newegg US | |
| GeForce RTX 5060 Ti 16GB | $790 | MSI Ventus 2X | Newegg US | |
| GeForce RTX 5060 | $460 | Gigabyte Gaming OC V2Part no. GV-N5060GAMING-OCV2 | Newegg US | |
| Radeon RX 9060 XT 8GB | $460 | Gigabyte Gaming OC Black | Best Buy US | |
| GeForce RTX 5050 | $420 | MSI Shadow 2X OCPart no. N82E16814137982 | Newegg US | |
| GeForce RTX 5050 | $400 | Gigabyte Windforce OC Black | Best Buy US |
How Market Watch prices work
What the price means
Every price here is a record of what a shop listed on the day we checked, and the card was in stock at that price then. It is not a promise that it still is: shops change prices and sell out, so a card may be gone or cost more by the time you click through. Check the shop page before you buy. These are listed prices, not completed sales, and retail and asking markets stay separate.
90D median and range
The 90D median (the typical price) is the middle of all qualifying prices recorded in the last 90 days: half were lower, half higher. The range uses the same prices. In the table, Cheapest is the cheapest shop listing in stock now, and Models counts the different cards in stock; with nothing in stock, Cheapest shows the latest price, dimmed.
The large price on a component page
For new retail it is the cheapest shop listing with a buyable price in the last 4 days, with the card and shop named under it. We do not average listings, because they are different cards. When no shop has it in stock, the page shows the last shop price with its age, dimmed. The 90D median sits under it for context.
Stock
We record a price only when a shop has a buyable listing, and note when a shop no longer lists the product. In stock means at least one shop in the region had it for sale at a check in the last 4 days; Out of stock means we checked in that time and none had it; Not checked means no check in 4 days, so we do not guess. Stock can sell out between checks.
14D, 30D and 90D change
Each change compares medians in adjacent windows of the same length and scope: the last 90 days against the 90 before them, and so on. Each window needs at least three qualifying captures, so 90D stays empty until we have about 6 months of prices. Mixed or unknown tax treatment prevents comparison.
Sources and observations
Source count means contributing stored source IDs, which can be publishers or feeds rather than independent retailers. Multiple captures or variants may come from one source. Deal-finder and aggregator classes are excluded from comparable snapshots; historical evidence can still show them with reasons.
Taxes and shipping
Tax and VAT labels follow stored source data or regional import assumptions. Shipping is unknown unless explicitly included in a captured observation. Original currencies are not converted.
Missing history and freshness
Missing values are never zero prices or out-of-stock claims. Last seen comes from the newest qualifying observation. Older data is marked after seven days; page cache time does not refresh it.
Comparisons and links
Launch MSRP is omitted because stored references lack consistent regional currency, tax, and source details. No affiliate links are active unless explicitly labeled.
Reading the arrows
An up arrow means the price rose since the previous comparable window; a down arrow means it fell. A right arrow means the price held steady. Each arrow also carries its own color so the direction reads at a glance, and the exact percentage is always given in text next to it.
Watching components
Watching a component needs no account or sign-in. Watched components are kept in this browser only, so they stay private and do not sync to another device or browser. Clearing site data in this browser removes them.
