GPU Wiki

2013 GPU Specifications

Browse GPU Wiki entries released in 2013. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.

Popular GPU entries

145 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
GRID K1 Kepler 2013-03-18 192 4 GB DDR3 128-bit 130 W Desktop
GeForce 505 OEM Tesla 2.0 2013-02-17 24 1 GB DDR3 128-bit 25 W Desktop
Radeon HD 7510 OEM TeraScale 2 2013-02-01 320 1 GB GDDR3 128-bit 39 W Gaming
Radeon HD 8670 OEM GCN 1.0 2013-01-08 384 2 GB GDDR5 128-bit 75 W Gaming
Radeon HD 8970 OEM GCN 1.0 2013-01-08 2,048 3 GB GDDR5 384-bit 250 W Gaming
Radeon R7 240 OEM GCN 1.0 2013-11-01 320 2 GB DDR3 128-bit 50 W Gaming
GeForce GT 745A Kepler 2013-08-26 384 2 GB DDR3 128-bit 33 W Desktop
Radeon HD 7720 OEM TeraScale 2 2013-03-15 800 1 GB GDDR5 256-bit 150 W Gaming
GeForce GTX TITAN Kepler 2013-02-19 2,688 6 GB GDDR5 384-bit 250 W Desktop
Radeon R5 235X OEM TeraScale 2 2013-12-21 160 1 GB DDR3 64-bit 18 W Gaming