GPU Wiki
2012 GPU Specifications
Browse GPU Wiki entries released in 2012. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon HD 7970M X2 | GCN 1.0 | 2012-04-24 | 1,280 | 2 GB GDDR5 | 256-bit | 200 W | Gaming |
| Radeon HD 7970 | GCN 1.0 | 2012-01-09 | 2,048 | 3 GB GDDR5 | 384-bit | 250 W | Gaming |
| Radeon HD 7430M | TeraScale 2 | 2012-01-07 | 160 | 1 GB DDR3 | 64-bit | 7 W | Gaming |
| Radeon HD 7470M | TeraScale 2 | 2012-01-07 | 160 | 1 GB DDR3 | 64-bit | 25 W | Gaming |
| Radeon HD 7470 OEM | TeraScale 2 | 2012-01-05 | 160 | 1 GB GDDR5 | 64-bit | 27 W | Gaming |
| GeForce GTX 660 Ti | Kepler | 2012-08-16 | 1,344 | 2 GB GDDR5 | 192-bit | 150 W | Desktop |
| Radeon HD 7970M | GCN 1.0 | 2012-04-24 | 1,280 | 2 GB GDDR5 | 256-bit | 100 W | Gaming |
| GeForce GT 610 PCIe x1 | Fermi 2.0 | 2012-04-02 | 48 | 512 MB DDR3 | 64-bit | 29 W | Desktop |
| GeForce GT 620 OEM | Fermi 2.0 | 2012-04-02 | 48 | 512 MB DDR3 | 64-bit | 30 W | Desktop |
| Radeon HD 7670M | TeraScale 2 | 2012-02-17 | 480 | 1 GB DDR3 | 128-bit | 20 W | Gaming |
