GPU Wiki
2008 GPU Specifications
Browse GPU Wiki entries released in 2008. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| FirePro V3750 | TeraScale | 2008-09-11 | 320 | 256 MB GDDR3 | 128-bit | 48 W | Workstation |
| FirePro V3700 | TeraScale | 2008-08-08 | 40 | 256 MB GDDR3 | 64-bit | 32 W | Workstation |
| FireMV 2260 PCIe x1 | TeraScale | 2008-01-01 | 40 | 256 MB DDR2 | 64-bit | 15 W | Workstation |
| FireMV 2260 | TeraScale | 2008-01-01 | 40 | 256 MB DDR2 | 64-bit | 15 W | Workstation |
| FireMV 2400 PCIe x1 | R300 | 2008-01-01 | — | 64 MB DDR3 | 128-bit | 20 W | Workstation |
| GeForce 8200 | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 8300 | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 7050 + nForce 610i | Curie | 2008-01-13 | — | 0 KB System Shared | — | — | Embedded |
| GeForce 8100 + nForce 720a | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
| GeForce 9200 | Tesla | 2008-05-06 | 16 | 0 KB System Shared | — | 40 W | Embedded |
