GPU Wiki
2007 GPU Specifications
Browse GPU Wiki entries released in 2007. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| FireGL V8600 | TeraScale | 2007-05-14 | 320 | 1 GB GDDR4 | 512-bit | 159 W | Workstation |
| FireGL V7700 | TeraScale | 2007-11-19 | 320 | 512 MB GDDR4 | 256-bit | — | Workstation |
| GeForce 7050 + nForce 620i | Curie | 2007-10-04 | — | 0 KB System Shared | — | — | Embedded |
| Mobility Radeon HD 2400 XT Mac Edition | TeraScale | 2007-06-28 | 40 | 128 MB GDDR3 | 64-bit | — | Mobile |
| Mobility Radeon HD 2400 XT | TeraScale | 2007-05-14 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
| GeForce 7050 + nForce 630i | Curie | 2007-10-04 | — | 0 KB System Shared | — | — | Embedded |
| GeForce 8700M GT | Tesla | 2007-06-01 | 32 | 512 MB GDDR3 | 128-bit | 29 W | Laptop |
| GeForce 8400M G | Tesla | 2007-05-09 | 8 | 256 MB GDDR3 | 64-bit | 10 W | Laptop |
| Mobility Radeon HD 2300 | Ultra-Threaded SE | 2007-03-01 | — | 128 MB DDR2 | 128-bit | — | Mobile |
| Mobility Radeon X1900 | Ultra-Threaded SE | 2007-01-11 | — | 256 MB GDDR3 | 256-bit | — | Mobile |
