GPU Wiki
2007 GPU Specifications
Browse GPU Wiki entries released in 2007. This utility archive groups reference, mobile, workstation, and other recorded products by launch year.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 8400 GS | Tesla | 2007-04-17 | 16 | 256 MB DDR2 | 64-bit | 40 W | Desktop |
| GeForce 7950 GT AGP | Curie | 2007-04-02 | — | 512 MB GDDR3 | 256-bit | 65 W | Desktop |
| Radeon X1950 GT AGP | Ultra-Threaded SE | 2007-02-10 | — | 256 MB GDDR3 | 256-bit | 57 W | Gaming |
| Radeon X1600 SE | Ultra-Threaded SE | 2007-01-01 | — | 256 MB DDR | 128-bit | 27 W | Gaming |
| Radeon X1050 AGP | R300 | 2007-11-25 | — | 128 MB DDR | 128-bit | 24 W | Gaming |
| Radeon X1950 GT | Ultra-Threaded SE | 2007-01-29 | — | 256 MB GDDR3 | 256-bit | 57 W | Gaming |
| Radeon X1950 XTX Uber Edition | Ultra-Threaded SE | 2007-01-19 | — | 512 MB GDDR4 | 256-bit | 125 W | Gaming |
| Radeon X1950 PRO DUAL | Ultra-Threaded SE | 2007-01-10 | — | 512 MB GDDR3 | 256-bit | 130 W | Gaming |
| Radeon HD 3870 | TeraScale | 2007-11-19 | 320 | 512 MB GDDR4 | 256-bit | 106 W | Gaming |
| Radeon HD 2600 XT | TeraScale | 2007-06-28 | 120 | 256 MB GDDR4 | 128-bit | 50 W | Gaming |
