GPU Wiki

GPU Specifications Database

GPU specs, architectures and release history for NVIDIA, AMD, Intel and older vendors.

All filters: series, architecture, segment, and more

Popular GPU entries

2,359 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
GeForce RTX 4070 Mobile Ada Lovelace 2023-01-03 4,608 8 GB GDDR6 128-bit 115 W Laptop
GeForce RTX 4090 Max-Q Ada Lovelace 2023-01-03 9,728 16 GB GDDR6 256-bit 80 W Flagship
RTX A1000 Embedded Ampere 2022-03-30 2,048 4 GB GDDR6 128-bit 35 W Laptop
RTX A5500 Ampere 2022-03-22 10,240 24 GB GDDR6 384-bit 230 W Creator
GeForce RTX 3070 Ti Mobile Ampere 2022-01-04 5,888 8 GB GDDR6 256-bit 125 W Laptop
GeForce GTX 1060 6 GB Pascal 2016-07-19 1,280 6 GB GDDR5 192-bit 120 W Desktop
Radeon RX 7800M RDNA 3.0 2024-09-11 3,840 12 GB GDDR6 192-bit 180 W Mobile
RTX 500 Mobile Ada Generation Ada Lovelace 2024-02-26 2,048 4 GB GDDR6 64-bit 60 W Laptop
RTX 5880 Ada Generation Ada Lovelace 2024-01-05 14,080 48 GB GDDR6 384-bit 285 W Creator
Jetson Orin Nano 4 GB Ampere 2023-03-01 512 4 GB LPDDR5 64-bit 10 W Embedded