GPU Wiki

GPU Specifications Database

GPU specs, architectures and release history for NVIDIA, AMD, Intel and older vendors.

All filters: series, architecture, segment, and more

Popular GPU entries

2,359 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
Radeon HD 4890 TeraScale 2009-04-02 800 1 GB GDDR5 256-bit 190 W Gaming
GeForce GT 130 OEM Tesla 2009-03-10 48 512 MB DDR2 192-bit 75 W Desktop
Radeon HD 4650 TeraScale 2008-09-10 320 256 MB GDDR3 128-bit 48 W Gaming
GeForce 9400 GT Tesla 2008-08-26 16 512 MB DDR2 128-bit 50 W Desktop
Radeon HD 3550 TeraScale 2008-08-04 40 512 MB DDR2 64-bit 30 W Gaming
GeForce 9800S Tesla 2008-07-15 64 512 MB GDDR3 256-bit 75 W Desktop
Radeon HD 2400 PRO AGP TeraScale 2007-06-28 40 256 MB DDR2 64-bit 20 W Gaming
GeForce 8400 GS Tesla 2007-04-17 16 256 MB DDR2 64-bit 40 W Desktop
Radeon X1650 SE Ultra-Threaded SE 2007-01-01 — 512 MB DDR2 128-bit 27 W Gaming
All-In-Wonder 2006 AGP Edition R300 2005-04-29 — 256 MB DDR 128-bit — Gaming