GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specs, architectures and release history, from GeForce to workstation and data center cards.
Explore GPU Wiki
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9600 GT Rev. 2 | Tesla | 2008-02-21 | 64 | 512 MB GDDR3 | 256-bit | 95 W | Desktop |
| GeForce 8800 Ultra | Tesla | 2007-05-02 | 128 | 768 MB GDDR3 | 384-bit | 171 W | Desktop |
| GeForce 8400 GS | Tesla | 2007-04-17 | 16 | 256 MB DDR2 | 64-bit | 40 W | Desktop |
| GeForce 8800 GTS 640 | Tesla | 2006-11-08 | 96 | 640 MB GDDR3 | 320-bit | 143 W | Desktop |
| GeForce 7600 GT Mac Edition | Curie | 2006-09-02 | — | 256 MB GDDR3 | 128-bit | 40 W | Desktop |
| GeForce 7300 GT Mac Edition | Curie | 2006-08-26 | — | 128 MB GDDR3 | 128-bit | 24 W | Desktop |
| GeForce 7600 GS AGP | Curie | 2006-07-01 | — | 256 MB GDDR3 | 128-bit | 27 W | Desktop |
| GeForce 7950 GX2 | Curie | 2006-06-05 | — | 512 MB GDDR3 | 256-bit | 110 W | Desktop |
| GeForce 7500 LE | Curie | 2006-03-22 | — | 64 MB DDR2 | 64-bit | — | Desktop |
| GeForce 7600 GS | Curie | 2006-03-22 | — | 256 MB DDR2 | 128-bit | 27 W | Desktop |
