GPU Wiki

NVIDIA GPU Wiki

NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.

All filters: series, architecture, segment, and more

Popular GPU entries

1,287 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
Jetson T4000 Blackwell 2026-01-05 1,536 64 GB LPDDR5X 256-bit 70 W Embedded
Switch 2 GPU Ampere 2025-06-05 1,536 12 GB LPDDR5X 128-bit 40 W Console
GeForce RTX 5080 Mobile Blackwell 2.0 2025-04-02 7,680 16 GB GDDR7 256-bit 150 W High End
Jetson T5000 Blackwell 2025-08-25 2,560 128 GB LPDDR5X 256-bit 130 W Embedded
GeForce RTX 5070 Ti Mobile Blackwell 2.0 2025-03-01 5,888 12 GB GDDR7 192-bit 115 W High End
GeForce RTX 5070 Mobile Blackwell 2.0 2025-04-01 4,608 8 GB GDDR7 128-bit 100 W Laptop
RTX PRO 6000D Blackwell Max-Q Blackwell 2.0 2025-03-18 24,064 96 GB GDDR7 512-bit 300 W Laptop
GeForce MX350 Pascal 2020-02-10 640 2 GB typical GDDR5 64-bit 10 to 25 W, OEM dependent Desktop
GeForce MX330 Pascal 2020-02-10 384 2 GB GDDR5 typical GDDR5 64-bit 10 to 25 W, OEM dependent Desktop
GeForce MX250 Pascal 2019-02-21 384 2 GB or 4 GB typical GDDR5 64-bit 10 to 25 W, OEM dependent Desktop