GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specs, architectures and release history, from GeForce to workstation and data center cards.
Explore GPU Wiki
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9800 GX2 | Tesla | 2008-03-18 | 128 | 512 MB GDDR3 | 256-bit | 197 W | Desktop |
| GeForce 8400 GS Rev. 2 | Tesla | 2007-12-04 | 8 | 512 MB DDR2 | 64-bit | 25 W | Desktop |
| GeForce 8800 GT | Tesla | 2007-10-29 | 112 | 512 MB GDDR3 | 256-bit | 105 W | Desktop |
| GeForce 8600 GTS Mac Edition | Tesla | 2007-09-21 | 32 | 512 MB GDDR3 | 128-bit | 75 W | Desktop |
| GeForce 8300 GS | Tesla | 2007-04-17 | 8 | 128 MB DDR2 | 64-bit | 40 W | Desktop |
| GeForce 8600 GT Mac Edition | Tesla | 2007-04-17 | 32 | 128 MB GDDR3 | 128-bit | 47 W | Desktop |
| GeForce 7600 GT AGP | Curie | 2007-01-08 | — | 256 MB GDDR3 | 128-bit | 40 W | Desktop |
| GeForce 6500 | Curie | 2005-10-01 | — | 128 MB DDR2 | 128-bit | — | Desktop |
| GeForce 6200 LE | Curie | 2005-04-04 | — | 128 MB DDR | 64-bit | — | Desktop |
| GeForce 6200 | Curie | 2004-10-11 | — | 128 MB DDR | 128-bit | — | Desktop |
