GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Tesla V100 SXM2 16 GB | Volta | 2017-05-10 | 5,120 | 16 GB HBM2 | 4,096-bit | 300 W | Data Center |
| A10 PCIe | Ampere | 2021-04-12 | 9,216 | 24 GB GDDR6 | 384-bit | 150 W | Data Center |
| A100 SXM4 80 GB | Ampere | 2020-11-16 | 6,912 | 80 GB HBM2e | 5,120-bit | 400 W | Data Center |
| A100 PCIe 80 GB | Ampere | 2021-06-28 | 6,912 | 80 GB HBM2e | 5,120-bit | 300 W | Data Center |
| A100X | Ampere | 2021-06-28 | 6,912 | 80 GB HBM2e | 5,120-bit | 300 W | Data Center |
| A10G | Ampere | 2021-04-12 | 9,216 | 24 GB GDDR6 | 384-bit | 150 W | Data Center |
| A30 PCIe | Ampere | 2021-04-12 | 3,584 | 24 GB HBM2 | 3,072-bit | 165 W | Data Center |
| A30X | Ampere | 2021-04-12 | 3,584 | 24 GB HBM2e | 3,072-bit | 230 W | Data Center |
| Tesla V100 DGXS 16 GB | Volta | 2018-03-27 | 5,120 | 16 GB HBM2 | 4,096-bit | 300 W | Data Center |
| Tesla V100 DGXS 32 GB | Volta | 2018-03-27 | 5,120 | 32 GB HBM2 | 4,096-bit | 300 W | Data Center |
