GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Quadro FX 2000 | Rankine | 2003-01-21 | — | 128 MB DDR2 | 128-bit | — | Creator |
| Quadro4 980 XGL | Kelvin | 2002-11-12 | — | 128 MB DDR | 128-bit | — | Creator |
| GeForce4 488 Go | Celsius | 2002-03-01 | — | 64 MB DDR | 128-bit | — | Laptop |
| GeForce4 410 Go | Celsius | 2002-02-06 | — | 16 MB DDR | 64-bit | — | Laptop |
| GeForce4 420 Go | Celsius | 2002-02-06 | — | 32 MB DDR | 64-bit | — | Laptop |
| Quadro2 Go | Celsius | 2001-08-14 | — | 32 MB DDR | 64-bit | — | Laptop |
| GeForce2 MX + nForce 420 | Celsius | 2001-06-04 | — | 0 KB System Shared | — | — | Embedded |
| Quadro FX 1800 | Tesla | 2009-03-30 | 64 | 768 MB GDDR3 | 192-bit | 59 W | Creator |
| Quadro FX 4800 | Tesla 2.0 | 2008-11-11 | 192 | 1.5 GB GDDR3 | 384-bit | 150 W | Creator |
| Quadro FX 370 LP | Tesla | 2008-11-06 | 8 | 256 MB DDR2 | 64-bit | 25 W | Creator |
