GPU Wiki
NVIDIA GPU Wiki
NVIDIA GPU specifications, architectures, release history, driver notes, and GeForce, workstation, compute, and legacy records.
Quick browse
All filters: series, architecture, segment, and more
Architecture
Popular GPU entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Quadro4 400 NVS PCI | Celsius | 2004-07-16 | — | 64 MB DDR | 128-bit | 18 W | Creator |
| Quadro FX 4000 SDI | Curie | 2004-04-19 | — | 256 MB GDDR3 | 256-bit | 150 W | Creator |
| Quadro4 200 NVS | Celsius | 2003-12-22 | — | 64 MB DDR | 128-bit | 11 W | Creator |
| Quadro FX 3000 | Rankine | 2003-07-22 | — | 256 MB DDR | 256-bit | — | Creator |
| Quadro FX Go700 | Rankine | 2003-06-25 | — | 128 MB DDR | 128-bit | — | Creator |
| Quadro4 700 Go GL | Kelvin | 2003-06-05 | — | 64 MB DDR | 128-bit | — | Laptop |
| Quadro2 Pro | Celsius | 2001-03-22 | — | 64 MB DDR | 128-bit | — | Creator |
| GeForce GT 240M | Tesla 2.0 | 2009-06-15 | 48 | 1 GB GDDR3 | 128-bit | 23 W | Laptop |
| GeForce GTS 250M | Tesla 2.0 | 2009-06-15 | 96 | 1 GB GDDR5 | 128-bit | 28 W | Laptop |
| GeForce GTS 260M | Tesla 2.0 | 2009-06-15 | 96 | 512 MB GDDR5 | 128-bit | 38 W | Laptop |
